Frekuensi dan Symbol Rate CCTV Theater di Parabola
Satelit Indonesia update frekuensi dan simbol rate CCTV Theater di satelit ChinaSat 6B terbaru. CCTV Theater memberikan tontonan film lokal china yang bisa dinikmati.
Untuk mendapatkan channel CCTV Theater anda harus tracking satelit ChinaSat 6B kemudian memasukkan frekuensi CCTV Theater manual dan scan atau blind scan. Kalau masih bingung mengenai frekuensi CCTV Theater silahkan lihat data teknis berikut.
CCTV Theater | |
Data | Keterangan |
Satelit | ChinaSat 6B |
Transponder | 4061 V 27500 |
Frekuensi | 4061 |
Polarisasi | Vertikal |
Simbol Rate | 27500 |
SID | 3585 |
Nama Siaran | ???? |
Tipe Siaran | Digital Television |
Nama Provider | 央视风云 |
Tipe Siaran | Digital Television |
Nama Network | ä¸æ•°ä¼ 媒DTV |
PMT PID | 264 |
PCR PID | 8190 |
System Clock | 0 ppm |
Video | MPEG2 Video |
Video PID | 519 |
Resolusi | 720x576 |
Frameset | 25fps |
Sampling | 4:2:0 |
Bit rate | 3626kbps |
Aspect Ratio | 4:3 |
Tipe Stream | MPEG2 Video ITU-T Rec. H.262 | ISO/IEC 13818-2 or ISO/IEC 11172-2 |
Conditional Access | Irdeto |
CA PID | 1288 |
Conditional Access | VIDEOGUARD |
CA PID | 1508 |
Conditional Access | VIDEOGUARD |
CA PID | 1628 |
Conditional Access | TongFang |
CA PID | 1758 |
Conditional Access | DVN |
CA PID | 2008 |
Audio | MPEG Audio |
Audio PID | 720 |
Tipe Stream | MPEG Audio ISO/IEC 13818-3 |
Bahasa | chi |
Conditional Access | Irdeto |
CA PID | 1288 |
Conditional Access | VIDEOGUARD |
CA PID | 1508 |
Conditional Access | VIDEOGUARD |
CA PID | 1628 |
Conditional Access | TongFang |
CA PID | 1758 |
Conditional Access | DVN |
CA PID | 2008 |
ES | Private Sections |
PID | 1288 |
Tipe Stream | Private Sections ITU-T Rec. H.222.0 | ISO/IEC 13818-1 |
Update pada 18/03/2016 16:13:03 |
Frekuensi dan Symbol Rate CCTV Theater di Parabola Komentar