Frekuensi Channel Thaicom 6 Update Terbaru
Satelit Indonesia update daftar siaran satelit Thaicom 6. Dimana satelit ini derajatnya sama dengan Thaicom 5, jadi biasanya pada waktu scan terutama mode blind scan secara otomatis semua transponder dan channel Thaicom 6 sudah masuk apabila Thaicom 5 atau sebaliknya di temukan atau lock.
Daftar Channel Satelit Thaicom 6 Terbaru | |||
SID | VPID | APID | Nama Channel |
3711 H 15000 | DVB-S2 | 8PSK | |
0001 | 0065 | 00C9 | MRTV |
0002 | 0066 | 00CA | MRTV Entertainment |
0003 | 0067 | 00CB | MITV |
0004 | 0068 | 00CC | Hluttaw |
0005 | 0069 | 00CD | NRC |
0006 | 006A | 00CE | Farmer |
0007 | 006B | 00CF | MRTV Sport |
0008 | 006C | 00D0 | MRTV-4 |
0009 | 006D | 00D1 | Channel 7 |
000A | 006E | 00D2 | 5 Plus |
000B | 006F | 00D3 | MNTV |
000C | 0070 | 00D4 | Channel 9 |
000D | 0071 | 00D5 | Mizzima |
000E | 0072 | 00D6 | DVB TV |
000F | 0073 | 00D7 | Channel K |
0010 | 0076 | 00DA | Y TV |
0011 | 0077 | 00DB | Fortune TV |
0014 | 0000 | 01AF | Myanma Radio |
0015 | 0000 | 01B0 | Upper Tineyin |
0016 | 0000 | 00E7 | Lower Tineyin |
0017 | 0000 | 00E8 | Test Radio |
3730 H 12500 | DVB-S2 | 8PSK - 4 Digital | |
000A | 0021 | 0020 | Maharbawdi |
000B | 003F | 003E | MRTV-4 |
000C | 0025 | 0024 | Channel7 |
000D | 0852 | 0853 | Readers Channel |
0042 | 0ADC | 0ADD | MRTV-4HD |
0043 | 0AE6 | 0AE7 | Channel7 HD |
00C9 | 0000 | 0084 | Pyinsawadi FM 1 |
00CA | 0000 | 00E7 | Pyinsawadi FM 2 |
038F | 0000 | 1020 | Mandalay FM |
3741 H 3000 | DVBS | - South TV | |
0001 | 0134 | 0100 | South TV |
3744 H 1024 | DVBS | - Al Nassr TV | |
0001 | 0126 | 0122 | Al Nassr TV |
3746 H 1536 | DVBS2 | QPSK - Upendo TV | |
0101 | 0101 | 0102 | Upendo TV |
3748 H 2005 | DVBS | - OBN | |
0001 | 0200 | 1010 | OBN |
0002 | 0000 | 1011 | Oromiyaa Radio |
0003 | 0000 | 1012 | Harar Radio |
3763 H 4551 | DVB-S | QPSK | |
0001 | 0134 | 0100 | BEC Ch3 (tha) |
3800 H 30000 | DVB-S | QPSK | |
0033 | 0259 | 025A | TVD3 |
0034 | 0263 | 0264 | Hit Square |
0035 | 026D | 026E | E-san |
0036 | 0277 | 0278 | Top |
0038 | 028B | 028C | MOMO 2 |
0039 | 02F9 | 02FA | Momo3 |
004E | 030D | 030E | Wish |
0050 | 0322 | 0323 | Mangorn |
0051 | 032C | 032D | TCNN |
0052 | 0336 | 0337 | ATTV |
0053 | 033F | 0340 | Aktion |
0054 | 0349 | 034A | T Variety |
0055 | 0353 | 0354 | Movie Hits |
0056 | 035D | 035E | Nhang Channel |
0057 | 0367 | 0368 | SARADEE 1 |
0386 | 0201 | 02EF | TVD1 |
0387 | 0202 | 02F0 | Zabb |
0388 | 0203 | 028D | Hit 52 |
0389 | 0204 | 028E | Kaset |
038B | 0206 | 0290 | Thai CcTV |
038C | 0207 | 0291 | Topline |
0391 | 020C | 0296 | Chok D |
0399 | 0214 | 029E | Momo1 |
3834 H 8000 | DVB-S2 | 8PSK | |
0001 | 0488 | 0460 | BBTV Ch7 HD |
3893 H 6720 | DVB-S2 | QPSK | |
0002 | 0000 | 0000 | NBT HD |
006E | 083F | 0840 | Service 110 |
006F | 0C27 | 0C28 | Service 111 |
0070 | 100F | 1010 | Service 112 |
0071 | 13F7 | 0000 | Service 113 |
3916 H 4340 | DVBS | - Wasafi FM | |
0000 | 0201 | 1010 | Wasafi TV |
0001 | 0000 | 1011 | Wasafi FM |
3920 H 30000 | DVB-S | QPSK | |
025C | 00CC | 0068 | Parliament TV |
025D | 00CD | 0069 | New TV |
025E | 00CE | 006A | Thaicom 6 (tha) |
025F | 00CF | 006B | Thaicom 7 (tha) |
0260 | 00D0 | 006C | Nation TV |
0261 | 00D1 | 006D | Thaicom 9 (tha) |
0263 | 00D3 | 006F | Thaicom 10 |
0265 | 00D5 | 0071 | One |
0266 | 00D6 | 0072 | Thairath TV |
0267 | 00D7 | 0073 | 3 HD |
0268 | 00D8 | 0074 | Amarin TV |
0269 | 00D9 | 0075 | BBTV Channel 7 |
1B59 | 0000 | 0000 | GMM OTA |
1B5A | 0000 | 0000 | HDTV Bouquet OTA |
1B60 | 0000 | 0000 | INFOSAT OTA |
4009 H 15000 | DVB-S2 | QPSK | |
0003 | 0407 | 0408 | TPBS HD Thailand |
001B | 04F7 | 04F8 | CH8 (THA) |
0021 | 0533 | 0534 | Channel 3 HD |
03A5 | 0000 | 0000 | Service 933 |
4028 H 5416 | DVB-S2 | 8PSK | |
0001 | 0071 | 00D5 | Mizzima TV |
0002 | 0072 | 00D6 | Democratic Voice of Burma TV |
0003 | 0073 | 00D7 | Channel K |
0004 | 0076 | 00DA | Y TV |
0005 | 0077 | 00DB | Fortune |
0006 | 006F | 00DE | MRTV YGN |
0007 | 0000 | 0083 | Mandalay FM |
0008 | 0000 | 014C | Mandalay FM2 |
0009 | 0000 | 0084 | Pyinsawadi FM1 |
000A | 0000 | 00E7 | Pyinsawadi FM2 |
000B | 0000 | 00E8 | SHWE FM1 |
000C | 0000 | 014B | SHWE FM2 |
000D | 0000 | 0024 | Padamyar FM1 |
000E | 0000 | 0025 | Padamyar FM2 |
000F | 0000 | 0026 | Bagan FM1 |
0010 | 0000 | 01AF | Bagan FM2 |
0011 | 0000 | 0027 | Cherry FM1 |
0012 | 0000 | 01B0 | Cherry FM2 |
4032 H 1481 | DVB-S | QPSK | |
0001 | 0134 | 0100 | RTA Radio |
4049 H 15000 | DVB-S2 | QPSK | |
0001 | 0000 | 0000 | Service 1 |
4080 H 29997 | DVB-S2 | QPSK | |
0001 | 03F3 | 03F4 | TV5 HD1 |
0010 | 0489 | 048A | TNN24 Thailand |
0012 | 049D | 049E | New)TV Thailand |
0016 | 04C5 | 04C6 | Nation TV (THA) |
0017 | 04CF | 04D0 | Workpoint TV |
0018 | 04D9 | 04DA | True4U |
0019 | 04E3 | 04E4 | GMM25 |
001D | 050B | 050C | Mono 29 |
001F | 051F | 0520 | ONE HD (THA) |
0022 | 053D | 053E | Amarin TV HD |
0023 | 0547 | 0548 | CH7 HD (THA) |
0024 | 0551 | 0552 | PPTV HD |
0398 | 0000 | 0000 | Service 920 |
4113 H 15000 | DVBS | - Mediavision | |
012C | 0031 | 003C | Universal TV |
0190 | 0191 | 0192 | SRTV |
01F4 | 01F4 | 01F5 | Codka Bariga Afrika |
0320 | 0321 | 0322 | KGS TV |
0384 | 0385 | 0386 | Kalsan TV |
0514 | 0515 | 0516 | Star TV 1 |
0578 | 0000 | 057A | Radio KGS |
05DC | 05DD | 05DE | New Africa TV Somali |
0640 | 0641 | 0642 | Sahan TV |
06A4 | 0000 | 06A6 | Gool FM |
076C | 076D | 076E | Horn Cable TV |
4120 H 30000 | DVB-S | QPSK | |
02BD | 012D | 0191 | Saradee99 |
02C0 | 0130 | 0194 | R Film |
02C1 | 0131 | 0195 | PB Channel |
02C2 | 0132 | 0196 | M Channel TV |
02C3 | 0133 | 0197 | Ja Ting Ja |
02C4 | 0134 | 0198 | Asian Movie |
02C5 | 0135 | 0199 | Mono Plus |
02C6 | 0136 | 019A | Zee Nang |
02C7 | 0137 | 019B | Fan TV |
02C8 | 0138 | 019C | Tiger |
02C9 | 0139 | 019D | Shop Channel |
02CA | 013A | 019E | Boomerang |
02CB | 013B | 019F | Umm TV |
02CC | 013C | 01A0 | Time TV |
02CD | 013D | 01A1 | JKN Channel |
02CE | 013E | 01A2 | Cartoon Club |
02CF | 013F | 01A3 | 40-50 Channel |
02D0 | 0140 | 01A4 | Mirror |
02D1 | 0141 | 01A5 | Saradee HD |
02D3 | 0143 | 01A7 | BT Ban-terng Thai |
4132 H 15000 | DVBS | ||
0005 | 0000 | 012E | Radio Hargeisa |
0006 | 0000 | 012F | Quran Radio Hargeisa |
0007 | 012C | 012D | Somaliland National TV |
0701 | 0701 | 0702 | STN |
4168 H 15000 | DVBS | - Mediavision | |
0005 | 0036 | 0040 | Horn Cable TV |
0006 | 0000 | 0100 | SBC International |
0007 | 0038 | 0042 | Dalsan TV |
0008 | 0039 | 0043 | SBC TV |
0009 | 003A | 0044 | Somali Cable |
000D | 0079 | 007A | Puntland TV |
0011 | 004E | 004F | Horyaal TV |
0013 | 0261 | 0262 | Nabad TV |
0015 | 00C9 | 00CA | Eryal TV |
0018 | 0301 | 0302 | Somali News TV |
0019 | 0321 | 0322 | Five Somali TV |
001A | 0385 | 0386 | Rayo TV |
001C | 0118 | 0119 | HornSat Hindi |
001D | 0122 | 0123 | HornSat Series |
001E | 012C | 012D | HornSat Islamic |
001F | 0137 | 0138 | HornSat Music |
0020 | 0140 | 0141 | BeIn Sports News |
0021 | 014E | 014F | BC 24 TV |
4169 H 14400 | DVB-S | QPSK | |
0001 | 07DB | 07DC | NBT TV Khonkaen |
0002 | 07E5 | 07E6 | NBT TV Ubon Ratchathani |
0003 | 07EF | 07F0 | NBT TV Chiang Mai |
0004 | 07F9 | 07FA | NBT TV Phitsanulok |
0005 | 0803 | 0804 | NBT TV Surat Thani |
0006 | 080D | 080E | NBT TV Songkhla |
0007 | 0817 | 0818 | Dr TV |
0008 | 0821 | 0822 | NBT TV Kanchanaburi |
0009 | 082B | 082C | NBT TV Nakhonsithammarat |
000A | 0835 | 0836 | NBT TV Phuket |
000B | 083F | 0840 | NBT TV Yala |
000C | 0849 | 084A | NBT World |
12405 V 45000 | DVBS2 | 8PSK - Canal + Myanmar | |
12467 V 45000 | DVBS2 | 8PSK - Canal + Myanmar | |
12517 V 25000 | DVBS2 | 8PSK - Canal + Myanmar | |
12562 V 30000 | DVBS | - MV TV | |
1389 | 1B59 | 1F41 | MWD Varity |
138A | 1B5A | 1F42 | MWD Movies |
138B | 1B5B | 1F43 | MWD Series |
138C | 1B5C | 1F44 | MWD |
138D | 1B5D | 1F45 | MWD Music |
138E | 1B5E | 1F46 | MWD Documentary |
138F | 1B5F | 1F47 | MWD Shopping |
1390 | 1B60 | 1F48 | Myanmar International |
1391 | 1B61 | 1F49 | National Races Channel |
1394 | 1B64 | 1F4C | Democratic Voice of Burma TV |
1395 | 1B65 | 1F4D | Star Utsav |
1396 | 1B66 | 1F4E | Joo Music |
1397 | 1B67 | 1F4F | Sahara One |
1398 | 1B68 | 1F50 | Xing Kong China |
1399 | 1B69 | 1F51 | Phoenix InfoNews Channel |
139A | 1B6A | 1F52 | Phoenix Chinese Channel |
139B | 1B6B | 1F53 | Anhui Satellite TV |
139C | 1B6C | 1F54 | Hunan Satellite TV |
13BB | 1B8B | 1F73 | Lao Public Security TV |
13BC | 1B8C | 1F74 | LNTV 1 |
13BD | 1B8D | 1F75 | LNTV 3 |
13BE | 1B8E | 1F76 | Lao Star |
12604 V 30000 | DVBS | - IPM TV | |
0000 | 0213 | 0214 | Peace TV |
0000 | 01F5 | 01F6 | JKN Channel |
0000 | 01EB | 01EC | MNS 3 |
0000 | 01FF | 0200 | SMM TV |
0001 | 0065 | 0066 | Sat TV |
0002 | 006F | 0070 | TVD Momo 1 |
0003 | 0079 | 007A | TVD Momo 3 |
0005 | 008D | 008E | TV Direct 2 |
0007 | 00A1 | 00A2 | Toon Toon |
0008 | 00AB | 00AC | Thai Visions Channel |
0009 | 00B5 | 00B6 | I-Movie |
000A | 00BF | 00C0 | A Film |
000B | 00C9 | 00CA | SkyWorld 1 |
000C | 00D3 | 00D4 | Sky Asia |
000D | 00DD | 00DE | SkyWorld 4 |
000E | 00E7 | 00E8 | Ch Movie |
000F | 00F1 | 00F2 | Mahar TV |
0010 | 00FB | 00FC | MN TV |
0011 | 0105 | 0106 | Myanmar Movies |
0012 | 010F | 0110 | Democratic Voice of Burma TV |
0013 | 0119 | 011A | 5 Plus |
0015 | 012D | 012E | MWD |
0016 | 0137 | 0138 | MWD Movies |
0017 | 0141 | 0142 | TV Alhijrah |
0018 | 014B | 014C | Quran TV |
0019 | 0155 | 0156 | RTM TV 1 |
001A | 015F | 0160 | TV 3 |
001B | 0169 | 016A | MNS |
001C | 0173 | 0174 | Lao Star |
001E | 0187 | 0188 | Lao Public Security TV |
0020 | 019B | 019C | Cool Channel |
0287 | 00F7 | 015B | Bluesky Channel |
02E8 | 00F4 | 0158 | News 1 |
12645 V 30000 | DVBS2 | 8PSK - DLTV | |
05DD | 0200 | 028A | DLTV 1 |
05DE | 0201 | 0294 | DLTV 2 |
05DF | 0202 | 029E | DLTV 3 |
05E0 | 0203 | 02A8 | DLTV 4 |
05E1 | 0204 | 02B2 | DLTV 5 |
05E2 | 0205 | 02BC | DLTV 6 |
05E3 | 0206 | 02C6 | DLTV 7 |
05E4 | 0207 | 02D0 | DLTV 8 |
05E5 | 0208 | 02DA | DLTV 9 |
05E6 | 0209 | 02E4 | DLTV 10 |
05E7 | 020A | 02EE | DLTV 11 |
05E8 | 020B | 02F8 | DLTV 12 |
05E9 | 020C | 0302 | DLTV 13 |
05EA | 020D | 030C | DLTV 14 |
05EB | 020E | 0316 | DLTV 15 |
12687 V 30000 | DVBS | - RS | |
006B | 0133 | 0197 | Thai Channel 2 142 |
006C | 0134 | 0198 | Satellite Variety 143 |
006D | 0135 | 0199 | Sabaidee TV 141 |
006E | 0136 | 019A | Ploen TV |
006F | 0137 | 019B | Thai Channel 8 |
008D | 0000 | 01FD | Sabaidee Radio |
008F | 0000 | 01FC | Cool Fahrenheit 93 |
12728 V 30000 | DVBS | - PSI | |
0000 | 0BC7 | 0FAF | Mingalarbar |
0000 | 0BBB | 0FA3 | Fortune TV |
0000 | 014D | 01B1 | MRTV |
0000 | 0BB9 | 0FA1 | PSI AEC |
0000 | 0BBA | 0FA2 | Mizzima TV |
0000 | 0BBC | 0FA4 | Democratic Voice of Burma TV |
0000 | 0BBD | 0FA5 | MRTV Entertainment |
0000 | 0BBE | 0FA6 | Channel 9 |
0000 | 0BBF | 0FA7 | MN TV |
0000 | 0BC0 | 0FA8 | Mahar TV |
0000 | 0BC1 | 0FA9 | MWD Movies |
0000 | 0BC2 | 0FAA | MWD |
0000 | 0BC3 | 0FAB | MWD Documentary |
0000 | 0BC6 | 0FAE | MTTV |
0000 | 0BCD | 0FB5 | Hit station |
0000 | 0BD5 | 0FBD | Chic Station |
0000 | 0BD7 | 0FBF | PSI Saradee |
0000 | 0BD4 | 0FBC | Sanook TV |
0000 | 0BD3 | 0FBB | Ekalux Thai V2H22 |
0000 | 0BD1 | 0FB9 | Baan Baan TV 73 |
0000 | 0BC4 | 0FAC | TV Myanmar Shopping |
0000 | 0BD2 | 0FBA | TCNN 47 |
0000 | 0BD6 | 0FBE | Chokdee TV |
0000 | 0BCC | 0FB4 | [test card] |
0000 | 0BCB | 0FB3 | Zabb Channel |
0000 | 0BCA | 0FB2 | TVB Drama Thai |
0000 | 0BC9 | 0FB1 | Happy TV |
0000 | 0BC8 | 0FB0 | My TV |
0000 | 0BD0 | 0FB8 | Shop & Show |
007A | 0142 | 01A6 | M Channel |
Update pada 07-Jan-20 08:26:55 |
Frekuensi Channel Thaicom 6 Update Terbaru Komentar
Unknown
gimana dng tv happy
Unknown
SALUT
Unknown
bbc world news bisa ditonton dengan gratis ya ?
Satelit Indonesia
Ndak, itu TV berlangganan, klo gratis warna backgroundnya hijau
Unknown
oh begitu,ini lnb c band ya bukan ku band ?
Satelit Indonesia
iya C band, bisa dilihat dari frekuensinya
Unknown
ada bisskeynya gx
Unknown
biss key nya ada gx di website satelit indonesia
Unknown
Min knpa ya stiap Tp yg polaritas nya vertical signal nya cuma sdikit?
Klau yg horizontal sih clink aja, loksi banjarmasin
Satelit Indonesia
Karena beamnya beda. Untuk V itu Thaicom 5 kalau H diatas 3600 itu Thaicom 6
Unknown
Oke min, thx info nya 🙌🙌🙌
Unknown
happy home tv npa gx ada
Anonim
PPTV HD Yg MPEG2 Ada Nggak ?
Satelit Indonesia
Kayaknya untuk PPTV HD ndak ada yang MPEG 2
Unknown
Min, apa beda thaicom 5 dg 6 ?
Satelit Indonesia
silahkan baca artikelnya disini
http://www.satelitindonesia.com/2016/05/cara-membedakan-satelit-thaicom-5-dengan-thaicom-6.html
Anonim
Admin, Tolong Daftar Channel Yg Bisa Di Buka Dengan Bisskey Di THAICOM 6 Ini Dan Berapa Bisskeynya ?
SimamoraFoundation
Punya frek dan bisskey Thaicom 56 Kuband gak gan?
Satelit Indonesia
Belum lock kesana
Unknown
Fashiontv d thaicom5 pindah kmn ya...
Satelit Indonesia
Belum pernah tahu ada fashion TV di Thaicom 5 :D
Unknown
Kalau yang suka nyiarin seri a di chnel apa di thaicom 6 min?
Unknown
Min, tulisan warna,ada warna merah, biru, hitam, kuning, apa maknanya?
Satelit Indonesia
Ndak tahu, jarang nonton serie a, kalaupun nonton paling di feed Asiasat 5
Satelit Indonesia
Janni Muis, Merah diacak selain biss, biru ngelink ke detail data. Hitam ndak aktif, kuning di acak biss,
Anonim
pakai flynet aja, bnyak kok yg jual. all staselit + indovision staselit and skyvisio staselit
Unknown
Mohon penjelasan backround tulisan merah hijau kuning
Satelit Indonesia
Kapan kapan akan kita tambahkan keterangannya.
Anonim
min, yg background kuning dengan tulisan merah itu maksudnya apa ya? soalnya tadi sempet nyari2 cuman gak ke lock heheh mohon bantuannya yaa. saya pake parabola 9ft c band
Satelit Indonesia
Kuning acak biss, merah acak selain biss
Unknown
ditempat ane purwokerto jateng thaicom 5 kok cuma dapat 50 chanel tv yah gan... ane pake dish jaring 7.5feet
Anonim
YHS:
Dear Admin, mohon penjelasannya, apakah setting angka SID, VPID dan APID jika menggunakan LNB-Ku Band sama digunakan pada LNB-C Band?
Satelit Indonesia
Olzon Yoana, tinggal gedein lagi dishnya
Sama saja, mau C Band, Ku Band , S Band. Tergantung channel masing masing.
NCproperty
Frrk wensi yg bisa di lokc pake lnb ku ban min
Ssma dis kecil..
Satelit Indonesia
Baca di postingan satelit ku band beam Indonesia
Gunawan
Bagaimana cara membuka channel aktifkan pembatas,ada gambar dollarnya.saya menggunakan receiver telkomvision
Satelit Indonesia
Mending ganti receivernya.
Unknown
Berapa frequensi terkuat om
Anonim
Bang frekuensi terkuat thaicom 6 apa bang
amal_kasih
Klau tracking dr telkom yang jadi patokan apa dan berapa persen untuk frnya
Satelit Indonesia
Lihat saja postingan frekuensi terkuat Thaicom 6