Canal Plus Myanmar Channel List Thaicom 6 Satellite
Satelit Indonesia update daftar channel Canal Plus Myanmar terbaru di satelit Thaicom 6 Ku Band. Membutuhkan receiver Canal Plus Myanmar untuk membuka channelnya.
Daftar Channel Canal + Myanmar Terbaru | |||
SID | VPID | APID | Nama Channel |
12405 V 45000 | DVBS2 | 8PSK | |
0011 | 0031 | 0030 | Chelsea TV |
0015 | 0064 | 0061 | Celestial Classic Movies |
0016 | 0057 | 0056 | Thrill |
0018 | 006F | 006E | 5 Thukhuma |
0028 | 0044 | 0043 | Fight Sports |
0029 | 0048 | 0047 | Motorvision TV |
0036 | 0201 | 1011 | FightBox HD |
0037 | 006C | 006B | Fuel TV |
003D | 0042 | 0041 | Kix |
003E | 005D | 005C | WakuWaku Japan South East Asia |
0050 | 0200 | 1010 | Lifetime Asia |
005B | 0060 | 005F | ZooMoo Asia |
005D | 0033 | 0032 | Da Vinci Asia |
006A | 007A | 0079 | Duck TV SD |
006E | 0027 | 0026 | Asian Food Network |
006F | 0067 | 0065 | Love Nature |
0070 | 0039 | 0038 | English Club TV |
0071 | 0051 | 0050 | MyZen TV |
008D | 004E | 004D | MTV Live HD |
0096 | 004B | 004A | MRTV |
009A | 0037 | 0036 | 5 Plus |
009E | 008A | 0089 | Farmers Channel |
009F | 0082 | 0080 | Hluttaw Channel |
00AB | 007F | 007E | CNN International Asia Pacific |
00AC | 0076 | 0074 | Channel NewsAsia |
00AD | 0071 | 0070 | CGTN |
00AE | 007D | 007C | France 24 English |
00AF | 0054 | 0053 | NHK World Japan |
00B0 | 003F | 003E | France 24 Français |
00B1 | 005A | 0059 | TV 5 Monde Asia |
00B2 | 0049 | 0046 | DW English |
00BE | 0098 | 0097 | MRTV Sports 1 |
00FA | 0C1D | 1388 | Fox Sports Myanmar |
00FB | 1005 | 138E | Fox Sports 2 Myanmar |
12467 V 45000 | DVBS2 | 8PSK | |
000A | 0047 | 0048 | Mahar Bawdi |
000D | 0085 | 0086 | Readers Channel |
0012 | 0088 | 0089 | 4 Edu |
0020 | 0051 | 0050 | Warner TV Southeast Asia |
0022 | 005E | 005F | Hits |
0023 | 006A | 006B | Colors Rishtey Asia |
0034 | 0079 | 007A | MUTV |
0035 | 007F | 0080 | Eurosport 1 Asia |
003F | 0090 | 008F | KBS World |
0042 | 0ADC | 0ADD | MRTV 4 |
0043 | 0AE6 | 0AE7 | Channel 7 |
0046 | 0045 | 0044 | TLC Southeast Asia |
0047 | 0039 | 0038 | FYI Asia |
0048 | 0052 | 0053 | AXN East Asia |
0049 | 0073 | 0074 | Blue Ant Extreme |
004A | 0061 | 0062 | MTV South East Asia |
004B | 0067 | 0068 | Gem TV Asia |
004D | 006D | 006E | Colors Asia Pacific |
004E | 0070 | 0071 | MTV India |
005C | 002E | 002D | CBeebies Asia |
0065 | 007C | 007D | Boomerang South East Asia |
0066 | 0036 | 0035 | DreamWorks TV |
0067 | 002B | 002C | Cartoon Network Asia |
0068 | 003F | 003E | Nickelodeon South East Asia |
0069 | 0055 | 0056 | Animax Asia |
0079 | 005B | 005C | Discovery Channel Southeast Asia |
007A | 0084 | 0083 | Discovery Asia |
007B | 0046 | 0049 | BBC Earth Asia |
007C | 0058 | 0059 | Animal Planet Southeast Asia |
007D | 004B | 004C | Travel Channel Asia |
007E | 0076 | 0077 | BBC Lifestyle Asia |
007F | 0030 | 0022 | Crime + Investigation Asia |
0080 | 003C | 003B | History Asia |
008A | 0037 | 003A | Trace Urban Southeast Asia |
00AA | 0064 | 0065 | BBC World News South Asia |
12517 V 25000 | DVBS2 | 8PSK | |
0001 | 0027 | 0026 | Canal + Gita |
0002 | 0022 | 0021 | Canal + Action Myanmar |
0003 | 002A | 0029 | Canal + Ha Ha! |
0004 | 003C | 0030 | Canal + Pu Tu Tue |
0005 | 002B | 0028 | Canal + Cha Tate |
0006 | 003D | 002D | Canal + Mae Madi |
0007 | 0047 | 0045 | Canal + Zat Lenn |
0008 | 0040 | 003F | Canal + Su Sann |
0009 | 002E | 002F | Canal + Sports Myanmar |
0021 | 0042 | 0041 | Sony Channel Asia |
004C | 0054 | 0053 | TVN Asia |
00FC | 1005 | 0035 | Fox Sports 3 Asia |
00FD | 0C1D | 138E | Star Chinese Channel |
00FE | 0036 | 003A | Star Chinese Movies South East Asia |
Update pada 07-Jan-20 08:19:16 |
Canal Plus Myanmar Channel List Thaicom 6 Satellite Komentar