Frekuensi Sky LBS TV Transponder Terbaru Chinasat 11
Satelit Indonesia update informasi frekuensi sky lbs tv di satelit parabola chinasat 11. Beberapa waktu lalu kita di hebohkan kalau Ninmedia tambah transponder, tetapi ternyata beberapa hari kemudian Provider id berganti Sky LBS, dan ramai lagi ketika beberapa channel premium hadir, seperti Fox group yang sesekali FTA.
Jika menilik dari NIT ninmedia, bisa di lihat dari data transponder ninmedia yang pernah Satelit Indonesia posting, mungkin banyak yang mengira sky lbs tv di ninmedia. Kalau Satelit Indonesia katakan sih, 1 network. Sebenarnya informasi sky lbs segera hadir di Indonesia itu sudah sejak awal tahun 2017 menghembus, namun kemudian meredup.
Dengan hadirnya sky lbs tv di chinasat 11 bersandingan dengan Ninmedia, kembali ramai, walaupun memang akhir akhir ini sudah surut dibicarakan. Mungkin menunggu pihak pt sky lbs tv indonesia merilis receiver dan voucher berlangganannya, karena memang diisukan sky lbs tv indonesia adalah DTH TV berbayar.
Untuk yang pingin tahu data informasi transponder sky lbs tv indonesia, Satelit Indonesia akan membuat postingnya, dan semoga memang bisa selalu update. Untuk yang butuh data frekuensi sky lbs tv di transponder pada satelit chinasat 11 silahkan lihat data berikut.
Data Transponder Sky LBS TV ChinaSat 11 | |
Properties | Value |
Satelit | ChinaSat 11 |
Frequenzy | 12560 MHZ |
Polarization | Vertical |
Symbol Rate | 45000 |
Modulation | 8PSK |
FEC | 3/4 |
Standard | DVB-S2 |
Pilot | ON |
Roll Off | 0.20 |
Spectral Inversion | Inverted |
Coding Mode | CCM |
Multi Input Stream | 0 |
Bit Rate | 100.305 Mbit/s |
Carrier Width | 54.000 |
RF Level | 51 dBm |
SNR | 14,2 dB |
BER | 0,0000000 |
Time To Lock | 2395 ms |
Feed Info | 17/11/2017 6:13:24 |
Conditional Access Tables 12560 V 45000 | ||
Properties | Value | Name |
PID | 0x09 | Conditional Access |
Descriptor | 0x09 | Conditional Access |
CA PID | 4096 | |
Descriptor Length | 4 | |
CA System ID | 0x4AD3 | Unknown |
Data Rate Transponder 12560 V 45000 | |||
Service Name | Stream Type | Hex PID | kbps |
Universitas Terbuka | PMT | 0C03 | 4.97 |
H.264 Video | 0307 | 1559.30 | |
AAC Audio | 0177 | 111.37 | |
TV Edukasi | PMT | 0BFE | 4.97 |
H.264 Video | 0302 | 1559.59 | |
AAC Audio | 0172 | 110.20 | |
TEST 2 | PMT | 0C3F | 4.97 |
H.264 Video | 0343 | 1558.52 | |
AAC Audio | 01B3 | 105.71 | |
TEST | PMT | 0C3A | 4.97 |
H.264 Video | 033E | 1558.42 | |
AAC Audio | 01AE | 105.81 | |
Start Chinesse Channel | PMT | 0C80 | 4.97 |
H.264 Video | 0384 | 1559.20 | |
AAC Audio | 01F4 | 105.91 | |
ECM/EMM | 1460 | 5.07 | |
Star Chinesse Movie | PMT | 0C62 | 4.97 |
H.264 Video | 0366 | 1557.74 | |
MPEG Audio | 01D6 | 105.81 | |
SKYLBS Info | PMT | 0BB8 | 4.97 |
H.264 Video | 02BC | 1559.49 | |
AAC Audio | 012C | 107.18 | |
SCM Legend | PMT | 0C85 | 4.97 |
H.264 Video | 0389 | 1558.22 | |
AAC Audio | 01F9 | 105.81 | |
NHK World | PMT | 0BDB | 4.97 |
H.264 Video | 02DF | 1558.61 | |
AAC Audio | 014F | 105.71 | |
NetViet | PMT | 0BEF | 4.97 |
H.264 Video | 02F3 | 1558.32 | |
AAC Audio | 0163 | 105.71 | |
Nat Geo Wild | PMT | 0C7B | 4.97 |
H.264 Video | 037F | 1558.32 | |
AAC Audio | 01EF | 105.81 | |
Nat Geo People | PMT | 0C76 | 4.97 |
H.264 Video | 037A | 1557.93 | |
AAC Audio | 01EA | 105.71 | |
Nat Geo Channel | PMT | 0C71 | 4.97 |
H.264 Video | 0375 | 1558.81 | |
AAC Audio | 01E5 | 105.81 | |
Lotus Macau | PMT | 0BF4 | 4.97 |
H.264 Video | 02F8 | 1566.80 | |
AAC Audio | 0168 | 106.40 | |
Lejel Home shoping | PMT | 0C30 | 4.97 |
H.264 Video | 0334 | 1558.91 | |
AAC Audio | 01A4 | 109.52 | |
Korea SBS-2 | PMT | 0C2B | 4.97 |
H.264 Video | 032F | 1558.22 | |
AAC Audio | 019F | 105.81 | |
Korea SBS-1 | PMT | 0C26 | 4.97 |
H.264 Video | 032A | 1558.22 | |
AAC Audio | 019A | 105.71 | |
Korea Entertainment | PMT | 0C1C | 4.97 |
H.264 Video | 0320 | 1558.42 | |
AAC Audio | 0190 | 105.71 | |
Korea (Fashion) | PMT | 0C21 | 4.97 |
H.264 Video | 0325 | 1558.32 | |
AAC Audio | 0195 | 105.71 | |
K-Drama | PMT | 0C35 | 4.97 |
H.264 Video | 0339 | 1559.00 | |
AAC Audio | 01A9 | 106.01 | |
JungChul English | PMT | 0BF9 | 4.97 |
H.264 Video | 02FD | 1559.49 | |
AAC Audio | 016D | 105.91 | |
FX | PMT | 0C53 | 4.97 |
H.264 Video | 0357 | 1558.42 | |
AAC Audio | 01C7 | 105.71 | |
FTV | PMT | 0C0D | 4.97 |
H.264 Video | 0311 | 1558.61 | |
AAC Audio | 0181 | 108.06 | |
France24 | PMT | 0BD6 | 4.97 |
H.264 Video | 02DA | 1559.39 | |
AAC Audio | 014A | 109.81 | |
ECM/EMM | 146A | 5.07 | |
Fox Sport 3 | PMT | 0C94 | 4.97 |
H.264 Video | 0398 | 2069.24 | |
AAC Audio | 0208 | 109.52 | |
ECM/EMM | 1469 | 5.07 | |
Fox Sport 2 | PMT | 0C8F | 4.97 |
H.264 Video | 0393 | 2069.54 | |
AAC Audio | 0203 | 107.57 | |
MPEG Audio | 00BC | 137.90 | |
ECM/EMM | 1468 | 5.07 | |
Fox Sport | PMT | 0C8A | 4.97 |
H.264 Video | 038E | 2069.73 | |
AAC Audio | 01FE | 107.37 | |
ECM/EMM | 145E | 5.07 | |
Fox Movies | PMT | 0C58 | 4.97 |
DVB Subtitles | 0438 | 53.83 | |
H.264 Video | 035C | 2069.54 | |
AAC Audio | 01CC | 106.11 | |
Fox Life | PMT | 0C4E | 4.97 |
H.264 Video | 0352 | 1558.52 | |
AAC Audio | 01C2 | 105.81 | |
FOX HD | PMT | 0C44 | 4.97 |
H.264 Video | 0348 | 1558.13 | |
AAC Audio | 01B8 | 105.81 | |
ECM/EMM | 1461 | 5.07 | |
MPEG Audio | 128F | 125.32 | |
Fox Family Movies | PMT | 0C67 | 4.97 |
H.264 Video | 036B | 2070.32 | |
AAC Audio | 01DB | 108.74 | |
FOX CRIME | PMT | 0C49 | 4.97 |
H.264 Video | 034D | 1558.42 | |
AAC Audio | 01BD | 105.81 | |
ECM/EMM | 145F | 5.07 | |
Fox Action Movies | PMT | 0C5D | 4.97 |
DVB Subtitles | 0458 | 31.89 | |
H.264 Video | 0361 | 2070.22 | |
MPEG Audio | 01D1 | 125.41 | |
Fashion One | PMT | 0C08 | 4.97 |
H.264 Video | 030C | 1558.22 | |
AAC Audio | 017C | 105.81 | |
Euro News | PMT | 0BD1 | 4.97 |
H.264 Video | 02D5 | 1559.78 | |
AAC Audio | 0145 | 106.40 | |
DW | PMT | 0BE0 | 4.97 |
H.264 Video | 02E4 | 1558.03 | |
AAC Audio | 0154 | 110.49 | |
Cipta Mutu 2 | PMT | 0C17 | 4.97 |
H.264 Video | 031B | 1558.22 | |
AAC Audio | 018B | 105.81 | |
Cipta Mutu 1 | PMT | 0C12 | 4.97 |
H.264 Video | 0316 | 1557.93 | |
AAC Audio | 0186 | 105.71 | |
Channel V | PMT | 0C6C | 4.97 |
H.264 Video | 0370 | 1562.42 | |
AAC Audio | 01E0 | 108.06 | |
Channel News Asia | PMT | 0BCC | 4.97 |
H.264 Video | 02D0 | 1559.00 | |
AAC Audio | 0140 | 109.62 | |
CCTV | PMT | 0BC7 | 4.97 |
H.264 Video | 02CB | 1561.44 | |
AAC Audio | 013B | 106.40 | |
Australian Network | PMT | 0BEA | 4.97 |
H.264 Video | 02EE | 1559.30 | |
AAC Audio | 015E | 105.81 | |
Arirang | PMT | 0BE5 | 4.97 |
H.264 Video | 02E9 | 1562.90 | |
AAC Audio | 0159 | 107.86 | |
Antara TV | PMT | 0BBD | 4.97 |
H.264 Video | 02C1 | 1559.30 | |
AAC Audio | 0131 | 108.74 | |
Al Jazeera | PMT | 0BC2 | 4.97 |
H.264 Video | 02C6 | 1559.69 | |
AAC Audio | 0136 | 110.01 | |
N/A | PAT | 0000 | 9.95 |
CAT | 0001 | 4.97 | |
SDT | 0011 | 8.97 | |
ECM/EMM | 1000 | 355.67 | |
Null Packets | 1FFF | 18968.32 |
Frekuensi Sky LBS TV Transponder Terbaru Chinasat 11 Komentar
Unknown
Gan kenapa sekarang hilang semua ya channel ini di chinasat11
Satelit Indonesia
Ya ndak tahu, tanya kebagian admin SkyLBS :D
Unknown
Yhh bang Kanap Semua Chanel Barunya gk Bsa Ketangkap Nihh
Satelit Indonesia
Lha emang sudah hilang apa yang di tangkap :O
Unknown
min resiver tanaka t22 hd mp4 bba gk tk ninmedia cinasat11