Transponder Matrix Garuda Terbaru di Satelit Palapa D
Satelit Indonesia update data transponder parabola matrix garuda di satelit Palapa D. Kita ketahui salah satu TV berlangganan Indonesia yaitu Matrix Garuda TV menempati salah satu transponder di satelit Palapa D, namun apakah anda tahu data apa saja yang ada di transponder tersebut ? apa hanya sebatas daftar channel Matrix Garuda TV saja?.
Untuk itu Satelit Indonesia akan sedikit membahas mengenai transponder matrix tv terbaru tersebut. Selain Matrix Garuda , frekuensi di Palapa D ini juga di tempati oleh paket Matrix Sinema, dimana terdapat beberapa channel premium yang di FTV kan untuk receiver parabola Matrix Sinema HD.
Transponder Matrix Garuda ini di tempati sekitar 38 channel TV dimana sebagian bisa di tonton gratis di Matrix Sinema HD setelah aktivasi. Salah satu yang jadi kejaran adalah channel Qur'an TV dimana siarannya live dari Mekah atau dari seputaran Ka'bah, channel Saudi Qur'an di Palapa D ini bisa di nikmati gratis melalui Matrix Sinema HD juga yang dari promonya untuk selamanya.
Selain channel rohani, ada beberapa juga channel film dan musik serta hiburan lain, untuk lebih detailnya silahkan lihat di daftar channel Matrix Garuda TV yang pernah Satelit Indonesia posting. Untuk yang penasaran bagaimana data transponder matrix garuda di Palapa D silahkan simak data berikut.
Data Transponder 4100 V 29900 Palapa D | |
Properties | Value |
Satelit | Palapa D |
Frequenzy | 4100 MHZ |
Polarization | Vertical |
Symbol Rate | 29900 |
Modulation | 8PSK |
FEC | 3/4 |
Standard | DVB-S2 |
Pilot | OFF |
Roll Off | 0.20 |
Spectral Inversion | Normal |
Coding Mode | CCM |
Multi Input Stream | 0 |
Bit Rate | 66.647 Mbit/s |
Carrier Width | 35.880 |
RF Level | 43 dBm |
SNR | 13,9 dB |
BER | 0,0000000 |
Time To Lock | 1503 ms |
Date Grab | 16/11/2017 6:03:25 |
Network Information Table 4100 V 29900 | ||
Properties | Value | Name |
Name | PID : | Actual Network |
Network ID | 65535 | |
Transport Stream ID |
Conditional Access Tables 4100 V 29900 | ||
Properties | Value | Name |
PID | 0x09 | Conditional Access |
Descriptor | 0x09 | Conditional Access |
Descriptor Length | 4 | |
CA System ID | 0x4AF0 | Unknown |
CA |
Data Rate Transponder 4100 V 29900 | |||
StreamType | Service Name | PID | kbps |
H.264 Video | 40 TRANS 7 | 540 | 1797.12 |
H.264 Video | 39 TRANS TV | 539 | 1967.74 |
H.264 Video | 38 MY FAMILY | 538 | 1042.94 |
H.264 Video | 37 MY CINEMA | 537 | 1288.83 |
H.264 Video | 36 COOP TV | 536 | 1746.18 |
H.264 Video | 35 AL JAZEERA | 535 | 1230.85 |
H.264 Video | 34 SUNNAH TV | 534 | 1415.30 |
H.264 Video | 33 QURAN TV | 533 | 1229.57 |
H.264 Video | 32 AXN | 532 | 1656.96 |
H.264 Video | 31 beIN SPORTS 3 | 531 | 2093.57 |
H.264 Video | 28 beIN SPORTS 2 | 528 | 1601.15 |
H.264 Video | 27 FOX LIFE | 527 | 1415.68 |
H.264 Video | 26 COMEDI CENTRAL | 526 | 2011.26 |
H.264 Video | 25 SONY ONE | 525 | 1139.07 |
H.264 Video | 24 tvN | 524 | 1167.36 |
H.264 Video | 23 ANTV | 523 | 1307.39 |
H.264 Video | 22 MTV ASIA | 522 | 1749.38 |
H.264 Video | 21 NAT GEO WILD | 521 | 889.22 |
H.264 Video | 20 NAT GEO | 520 | 1497.34 |
H.264 Video | 19 ENGLISH CLUB | 519 | 1064.70 |
H.264 Video | 18 DUCK TV | 518 | 1222.91 |
H.264 Video | 17 NICK JR | 517 | 970.11 |
H.264 Video | 16 NICK SE | 516 | 1650.43 |
H.264 Video | 15 beIN SPORTS 1 | 515 | 1647.10 |
H.264 Video | 14 THRILL | 514 | 1004.16 |
H.264 Video | 13 KIX | 513 | 1373.82 |
H.264 Video | 12 MY KIDS | 512 | 1426.43 |
H.264 Video | 11 FOX | 511 | 791.42 |
H.264 Video | 10 ZEE BIOSKOP | 510 | 2010.75 |
H.264 Video | 09 CELESTIAL MOVIE | 509 | 991.23 |
H.264 Video | 08 FOX FAMILY | 508 | 1335.04 |
H.264 Video | 07 FOX ACTION | 507 | 1333.63 |
H.264 Video | 06 FOX MOVIE | 506 | 2320.64 |
H.264 Video | 05 FOX SPORT3 | 505 | 1378.56 |
H.264 Video | 04 FOX SPORT2 | 504 | 1482.50 |
H.264 Video | 03 FOX SPORT1 | 503 | 2466.30 |
H.264 Video | 02 MATRIXSHOP | 502 | 1070.34 |
H.264 Video | 01 MATRIX TV | 501 | 770.94 |
MPEG2 Video | 30 REFORMED 21 | 530 | 2046.98 |
MPEG2 Video | 29 GEM | 529 | 1206.78 |
MPEG Audio | 40 TRANS 7 | 740 | 135.81 |
MPEG Audio | 39 TRANS TV | 739 | 135.68 |
MPEG Audio | 38 MY FAMILY | 738 | 125.31 |
MPEG Audio | 37 MY CINEMA | 737 | 125.31 |
MPEG Audio | 36 COOP TV | 736 | 104.45 |
MPEG Audio | 35 AL JAZEERA | 735 | 104.45 |
MPEG Audio | 34 SUNNAH TV | 734 | 104.45 |
MPEG Audio | 33 QURAN TV | 733 | 104.45 |
MPEG Audio | 32 AXN | 732 | 132.35 |
MPEG Audio | 31 beIN SPORTS 3 | 731 | 132.22 |
MPEG Audio | 30 REFORMED 21 | 730 | 132.35 |
MPEG Audio | 29 GEM | 729 | 132.35 |
MPEG Audio | 28 beIN SPORTS 2 | 728 | 132.22 |
MPEG Audio | 27 FOX LIFE | 727 | 132.35 |
MPEG Audio | 26 COMEDI CENTRAL | 726 | 132.22 |
MPEG Audio | 25 SONY ONE | 725 | 132.35 |
MPEG Audio | 24 tvN | 724 | 132.35 |
MPEG Audio | 23 ANTV | 723 | 132.22 |
MPEG Audio | 22 MTV ASIA | 722 | 132.35 |
MPEG Audio | 21 NAT GEO WILD | 721 | 132.35 |
MPEG Audio | 20 NAT GEO | 720 | 132.35 |
MPEG Audio | 19 ENGLISH CLUB | 719 | 132.35 |
MPEG Audio | 18 DUCK TV | 718 | 132.35 |
MPEG Audio | 17 NICK JR | 717 | 132.22 |
MPEG Audio | 16 NICK SE | 716 | 132.35 |
MPEG Audio | 15 beIN SPORTS 1 | 715 | 132.35 |
MPEG Audio | 14 THRILL | 714 | 132.35 |
MPEG Audio | 13 KIX | 713 | 132.35 |
MPEG Audio | 12 MY KIDS | 712 | 132.22 |
MPEG Audio | 11 FOX | 711 | 132.10 |
MPEG Audio | 10 ZEE BIOSKOP | 710 | 132.35 |
MPEG Audio | 09 CELESTIAL MOVIE | 709 | 132.22 |
MPEG Audio | 08 FOX FAMILY | 708 | 132.22 |
MPEG Audio | 07 FOX ACTION | 707 | 132.22 |
MPEG Audio | 06 FOX MOVIE | 706 | 132.35 |
MPEG Audio | 05 FOX SPORT3 | 705 | 132.35 |
MPEG Audio | 04 FOX SPORT2 | 704 | 132.10 |
MPEG Audio | 03 FOX SPORT1 | 703 | 132.22 |
MPEG Audio | 02 MATRIXSHOP | 702 | 132.22 |
MPEG Audio | 01 MATRIX TV | 701 | 132.10 |
PMT | 32 AXN | 332 | 14.98 |
PMT | 31 beIN SPORTS 3 | 331 | 14.98 |
PMT | 30 REFORMED 21 | 330 | 14.98 |
PMT | 29 GEM | 329 | 14.98 |
PMT | 28 beIN SPORTS 2 | 328 | 15.10 |
PMT | 27 FOX LIFE | 327 | 15.10 |
PMT | 26 COMEDI CENTRAL | 326 | 14.98 |
PMT | 25 SONY ONE | 325 | 14.98 |
PMT | 24 tvN | 324 | 15.10 |
PMT | 23 ANTV | 323 | 14.98 |
PMT | 22 MTV ASIA | 322 | 15.10 |
PMT | 21 NAT GEO WILD | 321 | 14.98 |
PMT | 20 NAT GEO | 320 | 15.10 |
PMT | 19 ENGLISH CLUB | 319 | 15.10 |
PMT | 18 DUCK TV | 318 | 15.10 |
PMT | 17 NICK JR | 317 | 14.98 |
PMT | 16 NICK SE | 316 | 15.10 |
PMT | 15 beIN SPORTS 1 | 315 | 15.10 |
PMT | 14 THRILL | 314 | 14.98 |
PMT | 13 KIX | 313 | 14.98 |
PMT | 12 MY KIDS | 312 | 15.10 |
PMT | 11 FOX | 311 | 15.10 |
PMT | 10 ZEE BIOSKOP | 310 | 14.98 |
PMT | 09 CELESTIAL MOVIE | 309 | 15.10 |
PMT | 08 FOX FAMILY | 308 | 14.98 |
PMT | 07 FOX ACTION | 307 | 14.98 |
PMT | 06 FOX MOVIE | 306 | 14.98 |
PMT | 05 FOX SPORT3 | 305 | 14.98 |
PMT | 04 FOX SPORT2 | 304 | 14.98 |
PMT | 03 FOX SPORT1 | 303 | 14.98 |
PMT | 02 MATRIXSHOP | 302 | 14.98 |
PMT | 01 MATRIX TV | 301 | 15.10 |
PMT | 40 TRANS 7 | 284 | 14.98 |
PMT | 39 TRANS TV | 283 | 14.98 |
PMT | 38 MY FAMILY | 282 | 14.98 |
PMT | 37 MY CINEMA | 281 | 14.98 |
PMT | 36 COOP TV | 184 | 15.10 |
PMT | 35 AL JAZEERA | 183 | 15.10 |
PMT | 34 SUNNAH TV | 182 | 14.98 |
PMT | 33 QURAN TV | 181 | 14.98 |
ECM/EMM | 40 TRANS 7 | 3040 | 15.10 |
ECM/EMM | 39 TRANS TV | 3039 | 15.10 |
ECM/EMM | 38 MY FAMILY | 3038 | 14.98 |
ECM/EMM | 37 MY CINEMA | 3037 | 15.10 |
ECM/EMM | 36 COOP TV | 3036 | 15.10 |
ECM/EMM | 35 AL JAZEERA | 3035 | 15.10 |
ECM/EMM | 34 SUNNAH TV | 3034 | 14.98 |
ECM/EMM | 33 QURAN TV | 3033 | 15.10 |
ECM/EMM | 32 AXN | 3032 | 14.98 |
ECM/EMM | 31 beIN SPORTS 3 | 3031 | 15.10 |
ECM/EMM | 29 GEM | 3029 | 14.98 |
ECM/EMM | 28 beIN SPORTS 2 | 3028 | 14.98 |
ECM/EMM | 27 FOX LIFE | 3027 | 15.10 |
ECM/EMM | 26 COMEDI CENTRAL | 3026 | 15.10 |
ECM/EMM | 25 SONY ONE | 3025 | 14.98 |
ECM/EMM | 24 tvN | 3024 | 15.10 |
ECM/EMM | 23 ANTV | 3023 | 14.98 |
ECM/EMM | 22 MTV ASIA | 3022 | 14.98 |
ECM/EMM | 21 NAT GEO WILD | 3021 | 14.98 |
ECM/EMM | 20 NAT GEO | 3020 | 14.98 |
ECM/EMM | 19 ENGLISH CLUB | 3019 | 14.98 |
ECM/EMM | 18 DUCK TV | 3018 | 15.10 |
ECM/EMM | 17 NICK JR | 3017 | 14.98 |
ECM/EMM | 16 NICK SE | 3016 | 15.10 |
ECM/EMM | 15 beIN SPORTS 1 | 3015 | 15.10 |
ECM/EMM | 14 THRILL | 3014 | 14.98 |
ECM/EMM | 13 KIX | 3013 | 15.10 |
ECM/EMM | 12 MY KIDS | 3012 | 14.98 |
ECM/EMM | 11 FOX | 3011 | 14.98 |
ECM/EMM | 10 ZEE BIOSKOP | 3010 | 15.10 |
ECM/EMM | 09 CELESTIAL MOVIE | 3009 | 14.98 |
ECM/EMM | 08 FOX FAMILY | 3008 | 15.10 |
ECM/EMM | 07 FOX ACTION | 3007 | 14.98 |
ECM/EMM | 06 FOX MOVIE | 3006 | 14.98 |
ECM/EMM | 05 FOX SPORT3 | 3005 | 15.10 |
ECM/EMM | 04 FOX SPORT2 | 3004 | 15.10 |
ECM/EMM | 03 FOX SPORT1 | 3003 | 14.98 |
ECM/EMM | N/A | 192 | 444.16 |
TOT | N/A | 20 | 0.26 |
EIT | N/A | 18 | 13.70 |
SDT | N/A | 17 | 8.45 |
NIT | N/A | 16 | 0.38 |
CAT | N/A | 1 | 14.98 |
PAT | N/A | 0 | 15.10 |
Null Packets | N/A | 8191 | 911.49 |
? | N/A | 4378 | 958.72 |
? | N/A | 1023 | 75.26 |
Transponder Matrix Garuda Terbaru di Satelit Palapa D Komentar