Satelit Indonesia update daftar frekuensi AsiaSat 7. Beam satelit AsiaSat 7 di Indonesia bisa di jangkau, dan daftar frekuensi AsiaSat 7 pasti akan berguna dalam tracking.Jikalau ada masukan untuk daftar transponder AsiaSat 7 ini silahkan lewat komentar di bawah.
Transponder AsiaSat 7 |
Freq | Pol | SR | FEC | Modul | Standar | Chnl |
3627 | H | 2444 | 3/4 | QPSK | DVBS | 1 |
3638 | H | 4000 | 3/5 | 8PSK | DVBS2 | 2 |
3653 | V | 14100 | 3/4 | QPSK | DVBS | 10 |
3690 | H | 15000 | 5/6 | 8PSK | DVBS2 | 12 |
3690 | V | 11394 | 3/4 | QPSK | DVBS | 3 |
3705 | V | 3556 | 3/4 | QPSK | DVBS | 1 |
3707 | H | 6000 | 3/4 | QPSK | DVBS | 2 |
3713 | V | 9000 | 3/5 | 8PSK | DVBS2 | 2 |
3716 | H | 8167 | 3/4 | QPSK | DVBS | 3 |
3730 | H | 13650 | 3/4 | QPSK | DVBS | 3 |
3733 | V | 7250 | 3/4 | 8PSK | DVBS2 | 4 |
3740 | V | 2815 | 3/4 | QPSK | DVBS | 1 |
3746 | V | 2626 | 3/4 | QPSK | DVBS | 1 |
3751 | V | 2333 | 3/4 | QPSK | DVBS | 4 |
3756 | V | 4418 | 7/8 | QPSK | DVBS | 1 |
3761 | H | 26000 | 7/8 | QPSK | DVBS | 11 |
3781 | V | 29720 | 5/6 | 8PSK | DVBS2 | 41 |
3801 | H | 28096 | 3/4 | 8PSK | DVBS2 | 17 |
3821 | V | 27500 | 3/4 | QPSK | DVBS | 14 |
3841 | H | 29720 | 5/6 | 8PSK | DVBS2 | 17 |
3861 | V | 28100 | 3/4 | 8PSK | DVBS2 | 66 |
3881 | H | 27500 | 3/4 | QPSK | DVBS | 6 |
3890 | V | 11840 | 3/4 | 8PSK | DVBS2 | 5 |
3899 | V | 2240 | 3/5 | 8PSK | DVBS2 | 1 |
3907 | V | 2815 | 3/4 | QPSK | DVBS | 1 |
3914 | V | 7259 | 5/6 | QPSK | DVBS | 8 |
3921 | H | 29720 | 5/6 | 8PSK | DVBS2 | 11 |
3941 | V | 28100 | 3/4 | 8PSK | DVBS2 | 25 |
3961 | H | 27500 | 3/4 | QPSK | DVBS | 12 |
3981 | V | 28100 | 3/4 | QPSK | DVBS | 23 |
4001 | H | 29720 | 5/6 | 8PSK | DVBS2 | 12 |
4021 | V | 28096 | 3/4 | 8PSK | DVBS2 | 6 |
4041 | H | 26500 | 1/2 | QPSK | DVBS | 53 |
4061 | V | 26667 | 3/4 | QPSK | DVBS | 12 |
4066 | H | 4296 | 3/5 | 8PSK | DVBS2 | 9 |
4071 | H | 2814 | 3/4 | QPSK | DVBS | 0 |
4077 | H | 6500 | 2/3 | 8PSK | DVBS2 | 4 |
4083 | H | 3185 | 5/6 | QPSK | DVBS | 4 |
4088 | H | 3180 | 3/4 | QPSK | DVBS | 1 |
4092 | H | 2894 | 3/4 | QPSK | DVBS | 1 |
4096 | H | 2894 | 3/4 | QPSK | DVBS | 1 |
4101 | V | 29720 | 5/6 | 8PSK | DVBS2 | 11 |
4121 | H | 27500 | 7/8 | QPSK | DVBS | 6 |
4141 | V | 27500 | 3/4 | QPSK | DVBS | 13 |
4147 | H | 5318 | 5/6 | QPSK | DVBS | 6 |
4156 | H | 9833 | 3/5 | 8PSK | DVBS2 | 7 |
4166 | H | 5040 | 3/4 | QPSK | DVBS | 7 |
4173 | H | 2481 | 3/4 | QPSK | DVBS | 1 |
4177 | H | 2815 | 3/4 | QPSK | DVBS | 4 |
4181 | V | 30000 | 3/4 | 8PSK | DVBS2 | 11 |
Update pada 10/10/2016 7:55:54 AM |
Daftar Frekuensi Asiasat 7 Update Transponder C band Terbaru Komentar